Thompson participates in clinical trials of new cancer-fighting medicines and treatments. Current trials include new therapies for cancers including breast, colon, lung, gastrointestinal, prostate, melanoma, lymphoma, leukemia, and multiple myeloma.
| Brain |
| CTSU N0574 | Whole Brain Radiation Therapy plus Stereotactic Radiosurgery (Gamma Knife) for Cancer Spread to the Brain. |
| RTOG 0320 | Whole Brain Radiation Therapy and Stereotactic Radiosurgery (Gamma Knife) Alone versus Temozolomide or Tarceva for Non-Small Cell Lung Cancer Spread to the Brain.. |
| Breast |
| CALGB 40502 | First Line Treatment for Women With Locally Recurrent or Metastatic Breast Cancer with Weekly Taxol vs. Abraxane vs. Ixabepilone combined with Avastin |
| CTSU ECOG PACCT-1 | Trial Assigning Individualized Options for Treatment of early stage Breast Cancer. Examines Tissue to Determine Risk of Recurrence and Most Appropriate and Effective Treatment (Hormonal treatment vs. Chemotherapy + Hormonal Treatment) |
| CTSU E1105 | First Line Treatment For Women With Locally Advanced or Metastatic Her2 Positive Breast Cancer With Chemotherapy (Taxol or Taxol + Carboplatin) + Herceptin ± Avastin |
| CTSU E5103 | Treatment For Node Positive or High Risk Node Negative, Her2 Negative Invasive Breast Cancer (Adriamycin + Cytoxan followed by weekly Taxol ± Avastin) |
IBCSG 24-02 SOFT TRIAL | Trial of Suppression of Ovarian Function in Premenopausal Women With Hormone Receptor Positive Breast Cancer: Tamoxifen vs. Ovarian Suppression + Tamoxifen vs. Ovarian Suppression + Exemestane |
NSABP B-39/RTOG 0413 | Conventional Whole Breast Irradiation versus Partial Breast Irradiation for early stage Breast Cancer. |
NSABP B-40 | Preoperative Treatment For Palpable/Operable Her2 Negative Breast Cancer: Chemotherapy ± Avastin (Taxotere vs. Taxotere + Xeloda vs. Taxotere + Gemzar) |
NSABP B-41 | Pre-operative treatment for Palpable/Operable Her-2 Positive Breast Cancer: Chemotherapy plus Herceptin ± Tykerb (Adriamycin + Cytoxan followed by weekly Taxol with Herceptin, Tykerb, or both) |
NSABP B-42 | Additional Letrozole in Treating Postmenopausal Women with Hormone Receptor Positive Cancer After Completing Initial 5 years of Hormonal Treatment |
NSABP B-43 | Treatment for DCIS (Ductal Carcinoma in situ) after having a Lumpectomy |
NSABP B-44 | Treatment For Her2 positive, Node Positive or High Risk Node Negative Breast Cancer With Chemotherapy (Taxotere & Carboplatin) + Herceptin ± Avastin |
| Pfizer A6181077 | Sutent Versus Standard Chemotherapy For Patients With Previously Treated Advanced, Triple Receptor Negative (Hormone receptor and HER2 negative) Breast Cancer |
| Wyeth 3003 | Treatment for HER2+, Locally Advanced or Metastatic Breast Cancer with Neratinib vs. Tykerb + Xeloda |
| Colorectal |
| CTSU C80405 | Trial of Chemotherapy (FOLFOX or FOLFIRI) ± Cetuximab or ± Bevacizumab or Combination of Avastin + Cetuximab With Chemotherapy |
| CTSU E5202 | Tissue Evaluation With Treatment Based on Risk of Recurrence: Observation vs. FOLFOX ± Avastin in Stage II, High-risk, Colon Cancer |
| CTSU E5204 | Postoperative Chemotherapy (FOLFOX ± Avastin) plus Radiation Therapy for Stage II or Stage III Patients Receiving Preoperative Chemotherapy and Radiation Therapy |
| CTSU N0147 | Trial of chemotherapy (FOLFOX) ± Cetuximab after Curative Resection for patients with Stage III Colon Cancer |
| NSABP R-04 | Preoperative Radiation plus Chemotherapy (5FU ± Oxaliplatin vs. Xeloda ± Oxaliplatin) for Treatment of Patients with Operable Cancer of the Rectum |
| Gastrointestinal |
| CTSU C80101 | Compares Chemotherapy and Radiation Therapy for Treatment of completely resected Gastric or Gastroesphogeal Cancer |
| RTOG 0436 | First Line Treatment for Esophageal Cancer That is Not Treated With Surgery Using Weekly Chemotherapy + Radiation ± Targeted therapy (Taxol +Cisplatin + Radiation ± Cetuximab) |
| GIST |
| SWOG S0502 | Treatment with Gleevec ± Avastin For Patients with Metastatic or Unresectable GIST (Gastrointestinal Stromal Tumor) |
| Genitourinary |
| CTSU E2804 | Treatment with Avastin, Nexavar, or Temsirolimus alone or in Combination For Advanced Renal Cell Carcinoma |
| CTSU E2805 | Trial of Sutent, Nexavar, or Placebo For Surgically Removed Renal Cell Carcinoma (T1b (Grade3-4), T2-T4) |
| RTOG 0415 | Hypofractionated 3D-CRT/IMRT Radiation Therapy Versus Conventional 3D-CRT/IMRT Radiation Therapy in Patients With Favorable-Risk Prostate Cancer |
| RTOG 0521 | Trial of Androgen Suppression (AS) and Radiation Therapy or IMRT versus AS and Radiation Therapy or IMRT followed by Chemotherapy (Taxotere) for Localized High-Risk Prostate Cancer |
| SWOG 0421 | First line treatment for Hormone Refractory Advanced Prostate Cancer With Chemotherapy (Taxotere) ± Study Drug (Atrasentan) |
| Lung, Non-Small Cell |
| CTSU E1505 | Compares Chemotherapy (Cisplatin based) ± Avastin for Patients with Completely Resected Stage 1B non-small cell lung cancer. |
| Pfizer A4021016 | First Line Chemotherapy (Taxol + Carboplatin) ± Investigational Study Drug (CP-751,871) for Stage IIIB or Stage IV Non-Small Cell Lung Cancer |
| RTOG 0617 | Compares Standard versus High-Dose Radiotherapy plus Chemotherapy (Taxol + Carboplatin) in Stage IIIA/IIIB Non-Small Lung Cancer. |
| SWOG 0424 | Tissue & Blood Molecular Epidemiology Study for Patients With Stage I - IIIB Non-Small Cell Lung Cancer |
| Lung, Small Cell |
| CALGB 30610 | Comparison of Radiation regimens in Patients with Limited Small Cell Lung Cancer also receiving Chemotherapy (Cisplatin + VP-16) |
| Head and Neck |
| | None available at this time. |
| Lymphoma |
| None Available at this Time |
| Melanoma |
BMS CA184-045 | Compassionate Use Study of Ipilimumab For Stage III or IV Melanoma. |
| ECOG E1697 | Four weeks of High Dose Interferon -a2B vs. Observation in Early Stage Melanoma (Stage T2b N0, T3a-b N0, and T1-4, N1a-2a) |
| Multiple Myeloma |
| SWOG 0115 | Treatment with Modified High Dose Melphalan/Peripheral Bone Marrow Stem Cell Transplant in patients with Multiple Myeloma (Greater than or Equal to Age 70 or Poor Renal Function) |